Gordola
- Inland
- Train station
- 4,831 residents
Events in Gordola0
Filter →Nothing listed for this selection yet. Try a wider date range or another town.
Gordola climate by month
| Month | Day | Night | Rain days (≥1 mm) | Rain |
|---|---|---|---|---|
| January | 6° | -3° | 9 | 61 mm |
| February | 8° | -1° | 10 | 73 mm |
| March | 10° | 0° | 10 | 118 mm |
| April | 14° | 4° | 11 | 157 mm |
| May | 17° | 8° | 17 | 183 mm |
| June | 22° | 13° | 15 | 187 mm |
| July | 25° | 15° | 12 | 124 mm |
| August | 25° | 15° | 12 | 183 mm |
| September | 20° | 11° | 12 | 155 mm |
| October | 15° | 7° | 12 | 224 mm |
| November | 9° | 1° | 12 | 138 mm |
| December | 7° | -2° | 9 | 77 mm |
Averages 2016–2025 from reanalysis data (Open-Meteo); a single year can differ a lot.